Enrolled Patients
Age | Medical Consult | Medical CSC Holders | ACC/Injuries Consult | CSC ACC/Injuries Consult |
---|---|---|---|---|
0-13 years | FREE | FREE | FREE | FREE |
14-17 years | $48.00 | $13.00 | $30.00 | $13.00 |
18+ years | $65.00 | $19.50 | $30.00 | $19.50 |
Enrolled Patients – Acute Care Clinic Appointments
Age | Medical Consult | Medical CSC Holders | ACC/Injuries Consult | CSC ACC/Injuries Consult |
---|---|---|---|---|
0-13 years | $10.00 | $10.00 | $10.00 | $10.00 |
14-17 years | $58.00 | $23.00 | $40.00 | $23.00 |
18+ years | $75.00 | $29.50 | $40.00 | $29.50 |
Non-Enrolled Patients (Casual) & Acute Care Clinic Appointments
Age range | Medical Consult | Medical CSC Holders | ACC/Injuries Consult | CSC ACC/Injuries Consult |
---|---|---|---|---|
0-13 years | $60.00 | $40.00 | $40.00 | $20.00 |
14-17 years | $80.00 | $70.00 | $60.00 | $40.00 |
18+ years | $105.00 | $95.00 | $60.00 | $40.00 |
Other Fees
Repeat Prescription | Same Day/Urgent Prescription | <14 Prescription |
---|---|---|
$20.00 | $30.00 | $7.50 |
*There may be an additional charge for extended consultations or for other service or supplies used in treatments or consultations.
Paying Your Account
There are three ways you can pay your account at Avon Medical
1. At Reception
2. Internet Banking
ANZ Bank
Account Number: 06-0709-0960025-00
Please ensure the following details are referenced with your payment: Reference: full name and date of birth.
3. Automatic Payment
To help you manage your healthcare costs you can set up an automatic payment, please speak to our reception staff or the Practice Manager to arrange.
Note: Any outstanding debts may be liable to our administration charge or late payment fees.